
At a glance
At a glance - SIMONA Group 31/12/2021
SIMONA GROUP | 2021 | 2020* | 2019* | |
---|---|---|---|---|
Revenue | €m | 544.5 | 389.8 | 432.5 |
Year-on-year change | % | 39.7 | -9.9 | 3.5 |
Staff costs | €m | 95.3 | 87.0 | 85.7 |
Earnings before taxes (EBT) | €m | 49.3 | 30.6 | 28.0 |
Profit for the year | €m | 36.5 | 23.3 | 20.6 |
Net cash from operating activities | €m | 14.5 | 56.1 | 51.6 |
EBIT | €m | 50.9 | 33.6 | 29.4 |
EBIT | % | 9.3 | 8.6 | 6.8 |
EBITDA | €m | 69.5 | 51.8 | 46.8 |
EBITDA | % | 12.8 | 13.3 | 10.8 |
Total assets | €m | 508.5 | 453.2 | 434.9 |
Equity | €m | 262.0 | 196,7 | 205.7 |
Property, plant and equipment | €m | 154.9 | 140.8 | 138.7 |
Investments in property, plant and equipment | €m | 24.9 | 20.5 | 23.5 |
Employees (annual average) | 1,530 | 1,456 | 1,430 |
Based on IFRS (rounding differences possible)
* adapted
At a glance - SIMONA Group 30/06/2021
SIMONA Group | 1st Half 2021 | 1st Half 2020 | Change % | |
---|---|---|---|---|
Sales revenue | €m | 259.9 | 199.4 | 30.3 |
Staff costs | €m | 47.1 | 45.1 | 4,4 |
EBITDA | €m | 36.1 | 23.5 | 53,3 |
EBITDA | % | 13.9 | 11.8 | |
EBIT | €m | 27.0 | 14.6 | 85.3 |
EBIT | % | 10.4 | 7.3 | |
EBT | €m | 27.7 | 13.7 | 96.9 |
Net cash from operating activities | €m | -0.9 | 26.8 | ->100 |
Total assets | €m | 494.7 | 448,5¹ | 10.3 |
Equity | €m | 248.9 | 206.6¹ | 20.5 |
Property, plant and equipment | €m | 146.3 | 140.8¹ | 3.9 |
Investments in property, plant and equipment | €m | 10.4 | 11.4¹ | -8.8 |
Based on IFRS
¹ 31 December 2020